Balsa, Ply & Basswood

Balsa USA Premium Balsa, Ply & Bass
All Sheets & Strips Are In 36" Lengths Unless Otherwise Noted.


Sheets
Size Size Size
1/32 x 2 1/32 x 3 1/32 x 4
1/16 x 2 1/16 x 3 1/16 x 4
3/32 x 2 3/32 x 3 3/32 x 4
1/8 x 2 1/8 x 3 1/8 x 4
3/16 x 2 3/16 x 3 3/16 x 4
1/4 x 2 1/4 x 3 1/4 x 4
5/16 x 2 5/16 x 3 5/16 x 4
3/8 x 2 3/8 x 3 3/8 x 4
1/2 x 2 1/2 x 3 1/2 x 4
3/4 x 3


Strips
Size Size Size
1/16 x 1/16 3/32 x 3/32 1/8 x 1/8
1/16 x 1/8 3/32 x 1/8 1/8 x 3/16
1/16 x 3/16 3/32 x 3/16 1/8 x 1/4
1/16 x 1/4 3/32 x 1/4 1/8 x 3/8
1/16 x 3/8 3/32 x 3/8 1/8 x 1/2
1/16 x 1/2 3/32 x 1/2

Strips
Size Size Size
3/16 x 3/16 1/4 x 1/4 1/2 x 1/2
3/16 x 1/4 1/4 x 3/8 1/2 x 3/4
3/16 x 3/8 1/4 x 1/2 3/4 x 3/4
3/16 x 1/2 3/8 x 3/8 3/4 x 1
3/8 x 1/2


Tapered Aileron Stock 36" Length
Size Size
1/4 x 1 1/4 x 2
1/4 x 1 1/4 3/8 x 1 1/2
1/4 x 1 1/2 3/8 x 2


Trailing Edges & Triangle Stock
Trailing Edge Triangle
Size Size
1/4 x 1 3/8 x 1 1/2
1/4 x 1 1/4 3/8 x 2
1/4 x 1 1/2


Blocks 12"Lengths
Size Size Size
3/4 x 3 3 x 4
1 x 2 1 x 3 1 x 4
2 x 2 2 x 3 2 x 4

Blocks 36"Lengths
Size Size Size
1 x 2 1 x 3 1 x 4
2 x 2 2 x 3  
3 x 3 3 x 4


Plywood Sheets 12"Lengths
Size Size Size
1/64 x 6-3ply 1/32 x 6-3ply 1/16 x 6-3ply
3/32 x 6-5ply 1/8 x 6-5ply 3/16 x 6-4ply
1/4 x 6-5ply 3/8 x 6-7ply


Plywood Sheets 48"
Size Size Size Size Size
1/64 x 12 1/32 x 12 1/16 x 12 3/32 x 12 1/8 x 12


Basswood Strips
Size Size Size Size Size
1/16 x 1/8 1/8 x 1/8 3/16 x 3/16 3/8 x 3/8 1/4 x 1/4
1/16 x 3/16 1/8 x 1/4 3/16 x 1/4   1/4 x 1/2
1/16 x 1/4 1/8 x 3/8 3/16 x 3/8   1/4 x 3/4
3/32 x 1/8 1/8 x 1/2 3/16 x 3/32   1/4 x 3/32


Basswood Sheets 24" Length
Size Size Size Size
1/32 x 4 1/16 x 4 3/32 x 4 1/8 x 4